A guy using laptop in the office
Minimum Opening Deposit | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield | |
---|---|---|---|---|
50+ Interest Checking | Minimum Opening Deposit $50.00 | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate 0.05% | Annual Percentage Yield 0.05% |
Southern Advantage $0 -$2,499 | Minimum Opening Deposit $50.00 | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate 0.05% | Annual Percentage Yield 0.05% |
Southern Advantage $2,500 & Above | Minimum Opening Deposit $2,500 | Minimum Balance to Obtain Annual Percentage Yield $2,500.00 | Interest Rate 0.05% | Annual Percentage Yield 0.05% |
Business Checking w/Interest $0 - $9,999 | Minimum Opening Deposit $50.00 | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate 0.05% | Annual Percentage Yield 0.05% |
Business Checking w/Interest $10,000 & Above | Minimum Opening Deposit $10,000.00 | Minimum Balance to Obtain Annual Percentage Yield $10,000.00 | Interest Rate 0.05% | Annual Percentage Yield 0.05% |
IOLTA Checking | Minimum Opening Deposit $50.00 | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate 0.05% | Annual Percentage Yield 0.05% |
Minimum Opening Deposit | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield | |
---|---|---|---|---|
Personal Savings | Minimum Opening Deposit $25.00 | Minimum Balance to Obtain Annual Percentage Yield $25.00 | Interest Rate 0.05% | Annual Percentage Yield 0.05% |
First Choice Savings $0 - $24,999.99 | Minimum Opening Deposit | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate 0.05% | Annual Percentage Yield 0.05% |
First Choice Savings $25,000 - $500,000 | Minimum Opening Deposit $25,000.00 | Minimum Balance to Obtain Annual Percentage Yield $25,000.00 | Interest Rate 0.05% | Annual Percentage Yield 0.05% |
First Choice Savings Over $500,000 | Minimum Opening Deposit $500,000.01 | Minimum Balance to Obtain Annual Percentage Yield $500,000.01 | Interest Rate 0.05% | Annual Percentage Yield 0.05% |
Minimum Opening Deposit | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield | |
---|---|---|---|---|
Money Market $500 - $49,999.99 | Minimum Opening Deposit $500.00 | Minimum Balance to Obtain Annual Percentage Yield $500.00 | Interest Rate 0.05% | Annual Percentage Yield 0.05% |
Money Market $50,000 - $99,999.99 | Minimum Opening Deposit $50,000.00 | Minimum Balance to Obtain Annual Percentage Yield $50,000.00 | Interest Rate 0.05% | Annual Percentage Yield 0.05% |
Money Market $100,000 - $249,999.99 | Minimum Opening Deposit $100,000.00 | Minimum Balance to Obtain Annual Percentage Yield $100,000.00 | Interest Rate 0.05% | Annual Percentage Yield 0.05% |
Money Market $250,000 & Above | Minimum Opening Deposit $250,000.00 | Minimum Balance to Obtain Annual Percentage Yield $250,000.00 | Interest Rate 0.05% | Annual Percentage Yield 0.05% |
Premier Money Market | Minimum Opening Deposit $100,000.00 | Minimum Balance to Obtain Annual Percentage Yield $100,000.00 | Interest Rate 2.47% | Annual Percentage Yield 2.50% |
Term | Minimum Opening Deposit | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield |
---|---|---|---|---|
Term 91 Day Certificate | Minimum Opening Deposit $1,000.00 | Minimum Balance to Obtain Annual Percentage Yield $1,000.00 | Interest Rate 0.05% | Annual Percentage Yield 0.05% |
Term 182 Day Certificate | Minimum Opening Deposit $1,000.00 | Minimum Balance to Obtain Annual Percentage Yield $1,000.00 | Interest Rate 0.05% | Annual Percentage Yield 0.05% |
Term 12 Month Certficate | Minimum Opening Deposit $1,000.00 | Minimum Balance to Obtain Annual Percentage Yield $1,000.00 | Interest Rate 0.15% | Annual Percentage Yield 0.15% |
Term 18 Month Certificate | Minimum Opening Deposit $1,000.00 | Minimum Balance to Obtain Annual Percentage Yield $1,000.00 | Interest Rate 0.20% | Annual Percentage Yield 0.20% |
Term 24 Month Certificate | Minimum Opening Deposit $1,000.00 | Minimum Balance to Obtain Annual Percentage Yield $1,000.00 | Interest Rate 0.25% | Annual Percentage Yield 0.25% |
Term 36 Month Certificate | Minimum Opening Deposit $1,000.00 | Minimum Balance to Obtain Annual Percentage Yield $1,000.00 | Interest Rate 0.25% | Annual Percentage Yield 0.25% |
Term 48 Month Certificate | Minimum Opening Deposit $1,000.00 | Minimum Balance to Obtain Annual Percentage Yield $1,000.00 | Interest Rate 0.35% | Annual Percentage Yield 0.35% |
Term 60 Month Certificate | Minimum Opening Deposit $1,000.00 | Minimum Balance to Obtain Annual Percentage Yield $1,000.00 | Interest Rate 0.35% | Annual Percentage Yield 0.35% |
Term 5 Month Special CD | Minimum Opening Deposit $10,000.00 | Minimum Balance to Obtain Annual Percentage Yield $10,000.00 | Interest Rate 3.96% | Annual Percentage Yield 4.04% |
Term 7 Month Special CD | Minimum Opening Deposit $10,000.00 | Minimum Balance to Obtain Annual Percentage Yield $10,000.00 | Interest Rate 3.75% | Annual Percentage Yield 3.82% |
Term 10 Month Special CD | Minimum Opening Deposit $10,000.00 | Minimum Balance to Obtain Annual Percentage Yield $10,000.00 | Interest Rate 3.63% | Annual Percentage Yield 3.70% |
Term 13 Month Special CD | Minimum Opening Deposit $10,000.00 | Minimum Balance to Obtain Annual Percentage Yield $10,000.00 | Interest Rate 3.53% | Annual Percentage Yield 3.59% |
Term 20 Month Special CD | Minimum Opening Deposit $10,000.00 | Minimum Balance to Obtain Annual Percentage Yield $10,000.00 | Interest Rate 3.41% | Annual Percentage Yield 3.47% |
Term 30 Month Special CD | Minimum Opening Deposit $25,000.00 | Minimum Balance to Obtain Annual Percentage Yield $25,000.00 | Interest Rate 3.34% | Annual Percentage Yield 3.40% |
Term | Minimum Opening Deposit | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield |
---|---|---|---|---|
Term 12 Month Traditional or Roth IRA | Minimum Opening Deposit $100.00 | Minimum Balance to Obtain Annual Percentage Yield $100.00 | Interest Rate 0.15% | Annual Percentage Yield 0.15% |
Term 24 Month Traditional or Roth IRA | Minimum Opening Deposit $100.00 | Minimum Balance to Obtain Annual Percentage Yield $100.00 | Interest Rate 0.25% | Annual Percentage Yield 0.25% |
Term 36 Month Traditional or Roth IRA | Minimum Opening Deposit $100.00 | Minimum Balance to Obtain Annual Percentage Yield $100.00 | Interest Rate 0.25% | Annual Percentage Yield 0.25% |
Term 48 Month Traditional or Roth IRA | Minimum Opening Deposit $100.00 | Minimum Balance to Obtain Annual Percentage Yield $100.00 | Interest Rate 0.35% | Annual Percentage Yield 0.35% |
Term 60 Month Traditional or Roth IRA | Minimum Opening Deposit $100.00 | Minimum Balance to Obtain Annual Percentage Yield $100.00 | Interest Rate 0.35% | Annual Percentage Yield 0.35% |
Rates effective 9/5/2024
*Rates are subject to change daily
APY is Annual Percentage Yield
Interest paid on Account Types listed as CD’s (Certificates of Deposit) is compounded and can be credited to the certificate or paid to the customer on certain time intervals. A penalty may be imposed for early withdrawal.
Interest paid on Account Types listed as IRA’s (Individual Retirement Accounts) is compounded. A penalty may be imposed for early withdrawal.
Checking, Savings and Money Market products listed under “Account Types” above are products with rates that are subject to change after an account is opened and at the discretion of First Southern Bank. These accounts may also charge fees which will reduce earnings.
If you need to report a lost or stolen Debit Card issued by First Southern Bank, please call
844-202-5333
If you need to report a lost or stolen Credit Card issued by First Southern Bank, please call
1-866-598-1769